One of the most frequently asked questions
about the Mutual Fund Expert
is the differences among the 3 mutual fund database editions.
| Personal | Professional | Pro-Plus | |
| Number of Funds & Benchmarks | 24,103 | 24,103 | 24,103 |
| Number of Columns | 95 | 229 | 714 |
| FINRA Compliant Reports | No | Yes | Yes |
| Fund Information | Full Name, ID #, Type, Objective, Category, Broad Asset Category, Geographic Area, Year Started, State, NASDAQ symbol, ETF?, Web site address | Full Name, ID #, Type, Objective, Category, Broad Asset Category, Geographic Area, Year Started, State, NASDAQ symbol, ETF?, Web site address | Full Name, ID #, Type, Objective, Category, Broad Asset Category, Geographic Area, Year Started, State, NASDAQ symbol, ETF?, Web site address, |
| Management | Senior Manager, Manager start date, Manager Years, Fund Family | Senior Manager, Manager start date, Manager Years, Management Company Name & Code, Fund Family | Senior Manager, Manager start date, Manager Years, Management Company Name & Code, Fund Family |
| Performance (Return Columns & Graphs) |
10 calendar years, last 12 months, 1-3-6-9-12-month returns, Year-to-Date, 3-5-10-year Total Return, 3-5-10-year Average Return, Star Rating, "ABCDE" Return, Risk, Risk-Adjusted Ratings (3-year & 1-year), 5-year Within Style Sector Rankings. Plus Averages & Decile Rankings | Calendar Year & Monthly Returns for 10 Years, 1-3-6-9-12-month returns, Year-to-Date, 3-5-10-year Total Return, 3-5-10-year Average Return, 1-3-5-10-year SEC (Load-adjusted) Total & Average Return, SEC Return since inception, SEC 30-day yield, SEC Yield Effective Date, SEC Inception Date, Years since inception, Star Rating,"ABCDE" Return, Risk, Risk-Adjusted Ratings (3-year & 1-year), 5-year Within Style Sector Rankings. Plus Averages & Decile Rankings | Calendar Year & Monthly Returns since 1962, 1-3-6-9-12-Month returns, Year-to-Date, 3-5-10-15-20-year Total Return, 3-5-10-15-20-year Average Return, 1-3-5-10-year SEC (Load-adjusted) Total & Average Return, SEC Return since inception, SEC 30-day yield, SEC Yield Effective Date, SEC Inception Date, Years since inception, Star Rating, "ABCDE" Return, Risk, Risk-Adjusted Ratings (3-year & 1-year), 5-year Within Style Sector Rankings. Plus Averages & Decile Rankings, Up Market / Down Market / Full Cycle Returns since 1956 |
| Risk Statistics | 3-year: Beta, Monthly Standard Deviation, Alpha, r-squared, Monthly Mean, Volatility | 3 year: Beta, Monthly Standard Deviation, Alpha, r-squared, Monthly Mean, Volatility, Annualized St. Dev. Sharpe/Treynor risk/return | 1yr, 3yr, 5yr, 10yr Beta, Monthly Standard Deviation, Alpha, r-squared, Monthly Mean, Volatility, Annualized St. Dev., Sharpe/Treynor risk/return, 1-yr, 3-yr, 5-yr, 10-yr |
| Portfolio Information | Total Net Assets, NAV, Turnover, Weighted Average Maturity, Portfolio Composition, Top 10 Industry/Fixed-Income/Country Sectors | Total Net Assets, NAV, Turnover, Weighted Average Maturity, Portfolio Composition, Top 10 Industry/Fixed-Income/Country Sectors, Top 10 Securities, Price/Earnings ratio, Price/Book ratio, Median market capitalization, Average bond quality ratings (AAA, AA, BBB, etc.), Average duration, Average coupon | Total Net Assets, NAV, Turnover, Weighted Average Maturity, Portfolio Composition, Top 10 Industry/Fixed-Income/Country Sectors, Top 10 Securities, Price/Earnings ratio, Price/Book ratio, Median market capitalization, Average bond quality ratings (AAA, AA, BBB, etc.), Average duration, Average coupon |
| Fees & Expenses | Max. Sales Charge, Expense Ratio, 12b-1, Max. Deferred Charge, Max. Redemption Charge | Max. Sales Charge, Expense Ratio, 12b-1, Max. Deferred Charge, Max. Redemption Charge, Min. Sales Charge | Max. Sales Charge, Expense Ratio, 12b-1, Max. Deferred Charge, Max Redemption Charge, Min. Sales Charge |
| Purchasing Information | Open?, Min. Initial Investment, Min. Subsequent, Min. Initial IRA, Min. Subsequent IRA, State, Toll-Free number, Telephone Number | Open?, Min. Initial Investment, Min. Subsequent, Min. Initial IRA, Min. Subsequent IRA, State, Toll-Free number, Telephone Number | Open?, Min. Initial Investment, Min. Subsequent, Min. Initial IRA, Min. Subsequent IRA, State, Toll-Free number, Telephone Number |
If you have any questions, comments or suggestions regarding our World Wide Web site, please send them to: