Steele Mutual Fund Expert is also
available for Variable Annuities.
Original
data provided by Morningstar, Inc.
| Variable Annuities/Variable Life Database | |
| Number of Funds & Benchmarks | 81,634 |
| Number of Columns | 321 |
| Fund Information | Sub Account Name, Company Name, A.M. Best Rating, Underlying Fund Name, Objective, Category, Sub Account Number, Company Number, Product Number, Product Name, Product Code, Product Type, Inception Date, Underlying Fund Number, Company Address, Company Telephone, Type, Geographic Area. |
| Management | Advisor, Sub Advisor, Transfer Agent, Custodian, Distributor, Auditor, Legal Counsel, Underlying Fund Manager, Underlying Manager Start Date |
| Performance (Return Columns & Graphs) |
Calendar Year & Monthly Returns for 10 Years, 1-3-6-9-12-month returns, Year-to-Date, 3-5-10-year Total Return, 3-5-10-year Average Return, Years since inception, "ABCDE" Return, Risk, Risk-Adjusted Ratings, 5-year Within Category Rankings. Plus Averages & Decile Rankings. |
| Risk Statistics | For 3, 5, & 10 years: Beta, Alpha, r-squared, r, Standard Deviation, Annualized Standard Deviation, Sharpe, Treynor. |
| Portfolio Information | Underlying Turnover Percent, Underlying Maturity Time, Underlying Maturity Unit, Total Net Assets, TNA Effective Date, Portfolio breakdown: Common Stock, Preferred Stock, Convertible Issues, Bonds, Other Securities, Cash & Equivalents. |
| Fees & Expenses | Front-End Load, Total Expenses, Management Costs, 12b-1 Costs, Other Expenses, Total Underlying Expenses, Expense Date, Administration Fees, Mortality Expense Risk, Total Insurance Costs. |
| Purchasing Information | Is Open, Qualified Initial, Non-Qualified Initial, IRA Minimum Initial, Qualified Subsequent, IRA Subsequent, Company Phone Number, Company Toll-Free Number. |
| Variable Annuity Data | DB Standard, DB Accumulation Value, DB Step Up, DB Rising Floor, Prospectus Date, Issue Age, Annuity Age, Life Annuity, Annuity with Refund, Certain and Life, Joint and Survivor, Fixed Period, Interest Option, Single Pay Plan, Flexible Pay Plan, Fixed Accounts, Tax Stat Qualified, Tax Non Qualified, Can Be KEOGH, Can Be IRA, Can be p401k, Can be p403b, Can be p457, Is There CDSC, CDSC Back End, Contract Charge Amount, Contact Charge Percent, Minimum Balance, Loans Available, Withdrawal Notes, Charge Amount, Minimum Transfer, Minimum Sub Account, CDSC Max. Percent, CDSC Total Years, Morality Expense Risk, Total Insurance Cost, CDSC Percent 1-10 years, CDSC Duration 1-10 years, Asset Distribution Date. |
If you have any questions, comments or suggestions regarding our World Wide Web site, please send them to: